Landing Fee's / Charges
Airport Landing Fee’s and Airservices Australia Tower Fee’s and ELT / Headset Hire as of 1st of Jan 2009. These Fee’s are payable to both Local and International Students |
Fee Inclusive of GST |
| PA28 Warrior YMMB,YMEN, YMAY / ILS / Tower Fees | $17.00 |
| PA28R Arrow / Archer YMMB, YMEN YMAY / ILS / Tower Fees | $19.00 |
| PA44 Seminole YMMB,YMEN, YMAY / YMEN ILS FEE / Tower Fees | $25.00 |
| PA34T Seneca YMMB, YMEN, YMAY / ILS / Tower Fees | $32.00 |
| C172 Cessna YMMB,YMEN, YMAY Tower Fees | $17.00 |
| C152 / C150 Cessna YMMB,YMEN, YMAY Tower Fees | $14.00 |
| All Aircraft Landing Fee at Essendon Airport (These Fee’s are payable at YMEN in addition to the above Tower / ILS Fee”s) | $50.00 |
| All Aircraft Missed Approach Fee at Essendon Airport. (These Fee’s are payable at YMEN in addition to the above Tower / ILS Fee”s) | $15.00 |
| ELT Hire (GPS EQUIPED) | $10.00 Per Day |
| Head Set Hire, 1st Head set Free additional $5.00 per headset per Flight | $5.00 Per Flight |
| All other Landing Fees at Other Airports will be Charged to the Hirer once MAS has received the Invoice from the Relevant Airport Authority. | $ As Applicable |



