Landing Fees / Charges
Airport Landing Fees and Airservices Australia Tower Fees and ELT / Headset Hire as of 1st of Jan 2009. These Fees are payable to both Local and International Students |
Fee Inclusive of GST |
| PA28 Warrior YMMB,YMEN, YMAY / ILS / Tower Fees | $17.00 |
| PA28R Arrow / Archer YMMB, YMEN YMAY / ILS / Tower Fees | $19.00 |
| PA44 Seminole YMMB,YMEN, YMAY / YMEN ILS FEE / Tower Fees | $25.00 |
| PA34T Seneca YMMB, YMEN, YMAY / ILS / Tower Fees | $32.00 |
| C172 Cessna YMMB,YMEN, YMAY Tower Fees | $17.00 |
| C152 / C150 Cessna YMMB,YMEN, YMAY Tower Fees | $14.00 |
| All Aircraft Landing Fee at Essendon Airport (These Fees are payable at YMEN in addition to the above Tower / ILS Fees) | $50.00 |
| All Aircraft Missed Approach Fee at Essendon Airport. (These Fees are payable at YMEN in addition to the above Tower / ILS Fees) | $15.00 |
| ELT Hire (GPS EQUIPED) | $10.00 Per Day |
| Head Set Hire, 1st Head set Free additional $5.00 per headset per Flight | $5.00 Per Flight |
| All other landing fees at other airports will be charged to the hirer once MAS has received the invoice from the relevant airport authority. | $ As Applicable |



